E1 – Building insulation

Description:
Reduction of heat or cold losses through sealing and insulation measures to optimize the energy consumption of building heating/cooling
Impact | |
---|---|
CO2 | |
N2O | |
CH4 | |
Energy | |
Resources |
What it does:
Reduction of heating and cooling capacity and thus energy consumption and GHG emissions
How to get it done | |
---|---|
What is to be done | If necessary, an investment and subsidy plan must be developed on a case-by-case basis |
Impact | Medium |
Potential to be realised and possible conflict of interest | Useful in case of upcoming building renovations. Financials need to pay off |
Roadmap and time horizon | 5-10 years |
Cost | Interest rate and depreciation of investment |
Investment | Case by case assessment |
Financing | Own resources, Bank loan, agricultural investment funds, national schemes |
How to measure, assess impact and whom to talk to | |
---|---|
Impact | Medium impact through energy savings from heating/cooling |
What to measure | Energy use for heating/cooling |
How to measure | Specific electricity meter to measure savings |
Solution providers | STO (www.sto.de) |
Farmer acceptance | Low (10% of farmers in AgroCO2ncept have implement measures by 2020). Only done in parallel with upcoming building renovations |
References | AgroCO2ncept (www.agroco2ncept.ch) |
E2 – General energy saving measures

Description:
Reduction of energy consumption through energy-efficient use of equipment
Impact | |
---|---|
CO2 | |
N2O | |
CH4 | |
Energy | |
Resources |
What it does:
Reduction of energy consumption and GHG emissions
How to get it done | |
---|---|
What is to be done | Implementation of a technical consultation and detailed planning on the farm. Replacement of potential tools, devices, lamps to lower energy consumption |
Impact | Small |
Potential to be realised and possible conflict of interest | Easy to start with and no conflict of interest |
Roadmap and time horizon | 1 year |
Cost | Tool replacements |
Investment | None |
Financing | Own resources |
How to measure, assess impact and whom to talk to | |
---|---|
Impact | Small impact through energy savings from lamps, tools and devices |
What to measure | Energy use |
How to measure | Specific electricity meter to measure savings |
Solution providers | local energy provider |
Farmer acceptance | Medium (43% of farmers in AgroCO2ncept have implement measures by 2020). |
References | AgroCO2ncept (www.agroco2ncept.ch) |
E3 – Energy-efficient tanks and plants, waste heat recovery

Description:
Energy is saved through the use of efficient equipment that is optimized, for example, in terms of heat recovery (water boilers, milk cooling, grinders, etc.)
Impact | |
---|---|
CO2 | |
N2O | |
CH4 | |
Energy | |
Resources |
What it does:
Reduction of energy consumption and GHG emissions
How to get it done | |
---|---|
What is to be done | All production systems and their elements are reviewed and optimized or replaced if necessary |
Impact | Small |
Potential to be realised and possible conflict of interest | Changes need to be financially viable |
Roadmap and time horizon | 1-5 years |
Cost | Replacement of production systems and their elements |
Investment | Case by case assessment |
Financing | Own resources, Bank loan, agricultural investment funds, national schemes |
How to measure, assess impact and whom to talk to | |
---|---|
Impact | Small impact through energy savings from production systems |
What to measure | Energy use |
How to measure | Specific electricity meter to measure savings |
Solution providers | local energy provider |
Farmer acceptance | Low to Medium (14% of farmers in AgroCO2ncept have implement measures by 2020). Acceptance high in case of replacement of production system |
References | AgroCO2ncept (www.agroco2ncept.ch) |
E4 – Consumption-efficient machines

Description:
Use of fuel-efficient machines and vehicles saves fuel (e.g. cutter bar instead of rotary mower)
Impact | |
---|---|
CO2 | |
N2O | |
CH4 | |
Energy | |
Resources |
What it does:
Reduction of energy consumption and GHG emissions
How to get it done | |
---|---|
What is to be done | To save fuel, machines and vehicles are checked for their consumption efficiency and optimized |
Impact | Small |
Potential to be realised and possible conflict of interest | Changes need to be financially viable |
Roadmap and time horizon | 5-10 years |
Cost | Replacement of machines and vehicles with interest rates and depreciation |
Investment | Case by case assessment |
Financing | Own resources, Bank loan, agricultural investment funds, national schemes |
How to measure, assess impact and whom to talk to | |
---|---|
Impact | Small impact through fuel and energy savings from machines and vehicules |
What to measure | Fuel and energy (electric replacement) use |
How to measure | Fuel use and specific electricity meter to measure savings |
Solution providers | Machinery producers and local energy provider |
Farmer acceptance | Medium (19% of farmers in AgroCO2ncept have implement measures by 2020). Acceptance high in case of replacement of machines and vehicules |
References | AgroCO2ncept (www.agroco2ncept.ch) |
E5 – Shared use and maintenance of machines

Description:
Optimum utilization (including inter-company use) and regular maintenance will reduce fuel consumption and the amount of exhaust gas
Impact | |
---|---|
CO2 | |
N2O | |
CH4 | |
Energy | |
Resources |
What it does:
The reduction in fuel consumption leads to fewer exhaust gases and the higher utilization rate reduces the amount of gray energy used per operation coming from machinery manufacturing
How to get it done | |
---|---|
What is to be done | The machines / equipment are regularly maintained and optimally adjusted, and the use is logistically optimal and inter-company wise organized |
Impact | Small |
Potential to be realised and possible conflict of interest | Inter-company work not always easy and can lead to conflicts |
Roadmap and time horizon | 1-5 years |
Cost | Lower cost through lower fix cost from higher utilisation rate as well as from lower fuel consumption (better maintained and more efficient machines) |
Investment | Case by case assessment |
Financing | Own resources, bank loan, agricultural investment funds, national schemes |
How to measure, assess impact and whom to talk to | |
---|---|
Impact | Small impact through fuel savings as well as lower amount of gray energy from machines |
What to measure | Fuel and energy (electric replacement) use as well as gray energy from machinery production |
How to measure | Fuel use and specific electricity meter to measure savings and bilancing of gray energy from machinery production |
Solution providers | Machinery producers and local energy provider |
Farmer acceptance | High (95% of farmers in AgroCO2ncept have implement measures by 2020) |
References | AgroCO2ncept (www.agroco2ncept.ch) |
E6 – Bundling of work processes and processing of large quantities

Description:
Increased efficiency through processing of large quantities or large-scale cultivation (e.g. through inter-farm cooperation)
Impact | |
---|---|
CO2 | |
N2O | |
CH4 | |
Energy | |
Resources |
What it does:
Optimization of fuel and energy consumption
How to get it done | |
---|---|
What is to be done | The companies are examining the processing of larger quantities as well as the possibilities for further inter-company cooperations |
Impact | Medium |
Potential to be realised and possible conflict of interest | Inter-company work not always easy and can lead to conflicts |
Roadmap and time horizon | 1-5 years |
Cost | Lower cost through lower fix cost from higher utilisation rates and higher efficiency |
Investment | Case by case assessment |
Financing | Own resources, bank loan, agricultural investment funds, national schemes |
How to measure, assess impact and whom to talk to | |
---|---|
Impact | Small impact through optimization of fuel and energy consumption |
What to measure | Fuel and energy use |
How to measure | Fuel use and specific electricity meter to measure savings |
Solution providers | Machinery producers and local energy provider |
Farmer acceptance | Medium (33% of farmers in AgroCO2ncept have implement measures by 2020) |
References | AgroCO2ncept (www.agroco2ncept.ch) |
E7 – Reduction of transportation

Description:
Reduction of transportation through transport of larger quantities (harvest, waste, feed, etc.) per trip
Impact | |
---|---|
CO2 | |
N2O | |
CH4 | |
Energy | |
Resources |
What it does:
Optimization of fuel and energy consumption as well as resource efficiency
How to get it done | |
---|---|
What is to be done | Transport logistics are optimized primarily through inter-company cooperation |
Impact | Small |
Potential to be realised and possible conflict of interest | Inter-company work not always easy and can lead to conflicts |
Roadmap and time horizon | 1 year |
Cost | Lower cost through higher efficiency |
Investment | Case by case assessment |
Financing | Own resources, bank loan, agricultural investment funds, national schemes |
How to measure, assess impact and whom to talk to | |
---|---|
Impact | Small impact through optimization of fuel and energy consumption as well as increased resource efficiency |
What to measure | Fuel and energy use, number of trips and gray energy saved |
How to measure | Fuel use and specific electricity meter to measure savings. Data logger to log number of trips. Gray energy bilancing from machinery reduction |
Solution providers | Machinery producers and local energy providers as well as FMIS providers for data loggers like f.e. Hansenhof (www.hansenhof.de) |
Farmer acceptance | Medium (24% of farmers in AgroCO2ncept have implement measures by 2020) |
References | AgroCO2ncept (www.agroco2ncept.ch) |
E8 – Waste recycling, targeted and separate disposal

Description:
Resources are to be recycled in a targeted manner in order to reduce the amount of energy used in production
Impact | |
---|---|
CO2 | |
N2O | |
CH4 | |
Energy | |
Resources |
What it does:
Reduction of gray energy for product manufacturing
How to get it done | |
---|---|
What is to be done | The central collection of waste – especially silo foils – is examined and organized |
Impact | Small |
Potential to be realised and possible conflict of interest | None visible |
Roadmap and time horizon | 1 year |
Cost | Slightly higher manpower to separate and recycle waste |
Investment | Few € to buy and install necessary installations |
Financing | Own resources |
How to measure, assess impact and whom to talk to | |
---|---|
Impact | Small impact through the reduction of gray energy for product manufacturing |
What to measure | Number of recycled materials and wate quantities |
How to measure | Record number of recycled materials and quantities |
Solution providers | Check with local recycling companies |
Farmer acceptance | Medium (33% of farmers in AgroCO2ncept have implement measures by 2020). Needs regional approaches and involvement of communities |
References | AgroCO2ncept (www.agroco2ncept.ch) |
E9 – Reduction and substitution in material use

Description:
Resources are to be used more efficiently, recycled several times and replaced by regenerative resources
Impact | |
---|---|
CO2 | |
N2O | |
CH4 | |
Energy | |
Resources |
What it does:
Reduction of gray energy for product manufacturing
How to get it done | |
---|---|
What is to be done | With expert support, the replacement in material consumption is optimized |
Impact | Small |
Potential to be realised and possible conflict of interest | There are trade offs like f.e. lightweight wine bottles or organic packaging vs. customer perception |
Roadmap and time horizon | 1 year |
Cost | Can be lower or higher depending on choices |
Investment | No substantial invests |
Financing | Own resources |
How to measure, assess impact and whom to talk to | |
---|---|
Impact | Small impact through the reduction of gray energy for product manufacturing |
What to measure | Estimate of reduced gray energy based on product weight and bilan |
How to measure | Record weight and gray energy declared |
Solution providers | Check with local companies |
Farmer acceptance | Low to Medium (5% of farmers in AgroCO2ncept but 100% of wine farmers have implement measures by 2020). Measures implemented are lightweight wine bottles |
References | AgroCO2ncept (www.agroco2ncept.ch) |